Quick reference
Common data.gv.at MCP Server operations cheat sheet
Quick lookup for common data.gv.at MCP Server operations.
| Goal | Natural Language Query | Expected Result |
|---|
| Find datasets | "Search for Vienna population datasets" | List of matching datasets with titles, IDs, descriptions |
| Semantic search | "Find data about traffic congestion" | Relevance-ranked results with quality scores |
| Filter by theme | "Show health datasets from 2024" | Filtered results (HEAL theme + date range) |
| Recent datasets | "Latest datasets updated in 2024" | Time-filtered results sorted by modification date |
| Publisher filter | "Datasets from Statistik Austria" | Results filtered by publishing organization |
| Goal | Natural Language Query | Expected Result |
|---|
| Get dataset details | "Show details for dataset [ID]" | Full metadata, distributions, license, contact info |
| Preview data | "Show first 10 rows of [URL]" | Sample data with inferred schema and types |
| Check schema | "What columns does [URL] have?" | Column names, data types, sample values |
| Check formats | "What formats are available for [ID]?" | List of downloadable formats (CSV, JSON, XML, etc.) |
| Goal | Natural Language Query | Expected Result |
|---|
| Check quality | "Analyze quality of dataset [ID]" | Quality score (0-100) with component breakdown |
| Find related datasets | "Find datasets similar to [ID]" | Related datasets with similarity scores and reasons |
| Quality-boosted search | "Find high-quality health data" | Results prioritized by metadata completeness |
| Parameter | Values | Example |
|---|
limit | Number (default: 20) | limit=10 - Return 10 results |
themes | EU DCAT-AP codes | themes=["HEAL", "SOCI"] - Health or social |
formats | CSV, JSON, XML, etc. | formats=["CSV"] - Only CSV datasets |
quality_boost | true/false | quality_boost=true - Prioritize high quality |
modified_since | ISO date | modified_since=2024-01-01 - Recent datasets |
publisher | Organization name | publisher="Statistik Austria" - Specific source |
| Code | Category | Example Datasets |
|---|
| HEAL | Health | Hospital data, vaccination statistics, health insurance |
| SOCI | Society & Population | Demographics, census data, education statistics |
| ENVI | Environment | Air quality, climate data, nature conservation |
| TRAN | Transport | Traffic counts, public transit schedules, road networks |
| ECON | Economy | GDP, employment statistics, business registers |
| GOVE | Government | Budget data, election results, legislation |
| EDUC | Education | School data, enrollment statistics, exam results |
| ENER | Energy | Energy consumption, renewable energy, power grids |
| AGRI | Agriculture | Crop data, farm statistics, land use |
| JUST | Justice | Crime statistics, court data, legal information |
| Format | Best For | Typical Size |
|---|
| CSV | Tabular data, spreadsheet analysis | Small-Medium |
| JSON | Structured data, API consumption | Small-Medium |
| XML | Complex hierarchical data | Medium-Large |
| GeoJSON | Geographic/spatial data | Small-Medium |
| PDF | Documentation, reports | Variable |
| HTML | Web presentation | Small |
How is this guide?
Last updated on